AKPEROX PK295 D90
Chemical Name | |||
---|---|---|---|
1,1-Di(tert-butylperoxy)-3,3,5-trimethylcyclohexane | |||
CAS | UN | EINECS/ELINCS | ACRONYM |
6731-36-8 | 3103 | 229-782-3 | TMCH |
AO (%) | ASSAY (%) | SADT (°C) | DILUENT |
9,42 - 9,52 | 89,0 - 90,0 | 60 | - |
VISCOSITY | DENSITY | APPEARANCE | PE PAIL |
4 (@20° C) | 0,905 ± 0,005 (@20° C) | Liquid | 20 kgs |
CARTON | BARREL | STORAGE TEMP. | SHELF LIFE |
- | - | Max. +25 | 3 M |
COLOR | METAL CONTENT | SOLİD CONTENT | |
Colorless | - | - | |
Features | |||
Used for the curing of unsaturated polyester resins at elevated temperatures. It is preferred for the curing UP resin based. Hot Press Moulding formulations (SMC, DMC, BMC, etc.) in the temperature range of 120 - 170°C. |