AKPEROX C80
Chemical Name | |||
---|---|---|---|
Cumyl Hydroperoxide | |||
CAS | UN | EINECS/ELINCS | ACRONYM |
80-15-9 | 3109 | 201-254-7 | CUHP |
AO (%) | ASSAY (%) | SADT (°C) | DILUENT |
8,40 - 8,94 | 80,0 - 85,0 | 65 | - |
VISCOSITY | DENSITY | APPEARANCE | PE PAIL |
10,4 (@20° C) | 1,05 - 1,07 (@20° C) | Liquid | 25 kgs |
CARTON | BARREL | STORAGE TEMP. | SHELF LIFE |
- | - | (-30) / (+40) | 3 M |
COLOR | METAL CONTENT | SOLİD CONTENT | |
Colorless | - | - | |
Features | |||
Akperox C-80 is a initiator for the (co)polymerization of styrene, butadiene, acrylonitrile, vinylacetate, acrlylates and methacrylates, bulk polymerization. |